Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R38,238 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R750,000) Interest rate : 9 |
| Rental Period | PM |
| Ref No | 2623900 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Main on Suite | 3.00 |
| Garages | 4.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
Times Viewed: 58 (Since listed or for the current month) |

|